Below you will find highlights form the TOP 100 EVENT AND GALA VENUES IN SAN DIEGO, listed by capacity!
Whether you are throwing a fundraiser, celebrating a wedding, or commemorating another memorable milestone, your special occasion deserves unmatched attention to detail. And luckily, San Diego is home to some of the most incredible spaces designed to fit the mood and objective of any budget. This is your ultimate guide to some of our city’s best and most memorable venues for events and Galas.
San Diego Zoo
This San Diego Zoo is world famous for its lush gardens, winding hills, open-air exhibits, and much more. Surrounded by exotic animals, this hot spot makes visitors feel like they are in a close up, tree-filled safari excursion and brings a wild twist to any ceremony.
San Diego Air and Space Museum
An affiliate of the Smithsonian Institution, the San Diego Air and Space Museum is one of the largest aviation museums in the country. Aside from its extensive collection of historical aircrafts and spacecrafts, the site can accommodate over 1,500 guests.
Sycuan Resort Casino Hotel
Sycuan Resort Casino popular hotel recently completed a $260 million expansion, which includes a number of new upscale restaurants and cocktail bars. Its 42,000 square feet of indoor and outdoor space is equipped to host both large and small groups for any special function.
Fleet Science Center
With three spacious meeting rooms, a 274-seat Giant Dome Theater, and 30,000 square feet of event space to work with, the Fleet Science Center provides the perfect ambiance for cocktail receptions, corporate events, and awards ceremonies. Plus, the center is minutes from downtown San Diego.
San Diego Automotive Museum
Housing a multi-million-dollar collection of cars, motorcycles, and memorabilia, the San Diego Automotive Museum is sure to make any event an unforgettable one. The total meeting space equates to 43,350 square feet and even permits outside caterers, which means party-throwers are in full control over their budgets and planning process.
Sycuan Resort Singing Hills
Unlike some of the other major players on this list, Singing Hills Golf Resort is situated in a quiet, picturesque valley and provides guests a pleasant escape from the hustle and bustle of the city. The resort’s dedicated staff has built a reputation on creating a perfect all-service package tailored to each party’s specifications.
Mingei International Museum
With several private spaces to choose from, the Mingei International Museum in Balboa Park offers an eclectic setting that visitors from all walks of life can enjoy. Art installations are also present throughout the venue, which make for a one-of-a-kind celebration.
Westgate Hotel
Whether gathering under the shimmering chandeliers of the Versailles Ballroom or under blue San Diego skies on the Fountain Terrace, our team at The Westgate Hotel create lasting impressions, no matter the size or style of your event.
Coronado Island Marriott Resort & Spa
The Coronado Island Marriott Resort & Spa is a luxury waterfront hotel on Coronado Island in California, known for its views of the San Diego skyline and Coronado Bridge, three heated pools, and a full-service spa. It offers a variety of amenities for both relaxation and recreation, including on-site dining, a fitness center, and activities like cycling and water sports, with easy access to nearby beaches and downtown San Diego.
Complete Event and Gala Venues Capacity Guide
Below is a comprehensive list of San Diego’s top 100 event and gala venues, listed by capacity. In some cases, the number is an estimate, so please contact the venue for details.
| Venue Name | Capacity |
|---|---|
| San Diego Convention Center | 50,000 |
| Petco Park | 39,860 |
| Snapdragon Stadium | 35,000 |
| North Island Credit Union Amphitheatre | 20,500 |
| Pechanga Arena | 16,100 |
| Viejas Arena | 12,414 |
| Rady Shell at Jacobs Park | 10,000 |
| Gaylord Pacific Resort | 10,000 |
| Frontwave Arena | 7,500 |
| Hilton San Diego Bayfront | 6,772 |
| Torero Stadium | 6,000 |
| Jenny Craig Pavilion at USD | 5,100 |
| Belmont Park | 5,000 |
| LionTree Arena at UCSD | 5,000 |
| Town and Country San Diego | 5,000 |
| Cal Coast Credit Union Open Air Theatre | 4,600 |
| Marriott Marquis Marina | 3,500 |
| Hilton Bayfront | 3,000 |
| Manchester Grand Hyatt Grand Ballroom | 3,000 |
| Music Box SD | 3,000 |
| USS Midway Museum | 3,000 |
| San Diego Civic Theatre | 2,967 |
| UCSD Epstein Family Amphitheater | 2,650 |
| Town & Country Resort Pacific Ballroom | 2,498 |
| Kona Kai Resort & Spa | 2,000 |
| San Diego Air & Space Museum | 2,000 |
| The Sound | 1,900 |
| San Diego Natural History Museum | 1,800 |
| Paradise Point Resort & Spa | 1,752 |
| Hilton La Jolla Torrey Pines | 1,500 |
| Hotel del Coronado | 1,500 |
| House of Blues Music Hall | 1,500 |
| InterContinental Pacific Ballroom | 1,500 |
| San Diego Marriott La Jolla | 1,500 |
| Spreckels Organ Pavilion | 1,500 |
| Fleet Science Center | 1,400 |
| Balboa Theatre | 1,339 |
| Encore Event Center | 1,250 |
| Bahia Resort Hotel | 1,200 |
| Magnolia Performing Arts Center | 1,200 |
| Omni San Diego Hotel | 1,200 |
| Park Hyatt Aviara | 1,200 |
| Rancho Bernardo Inn | 1,100 |
| Hard Rock Hotel | 1,000 |
| Omni San Diego Ballpark Hotel | 1,000 |
| The New Children’s Museum | 1,000 |
| The Westin San Diego Gaslamp Quarter | 950 |
| The US Grant | 900 |
| Hyatt Regency La Jolla at Aventine | 800 |
| San Diego Museum of Art | 800 |
| Estancia La Jolla Hotel & Spa | 766 |
| JULEP Venue | 700 |
| The Soap Factory | 700 |
| Old Globe Lowell Davies Festival Theatre | 620 |
| Belly Up Music Solana Beach | 600 |
| Fairmont Grand Del Mar | 600 |
| Kona Kai Resort Ballroom | 600 |
| Old Globe Indoor Globe Theatre | 580 |
| EVE San Diego | 570 |
| Conrad Prebys Concert Hall | 513 |
| Coronado Island Marriott Resort & Spa | 500 |
| Avalon Hotel | 500 |
| Balboa Park Club Ballroom | 500 |
| Coasterra Bayview Ballroom | 500 |
| Lodge at Torrey Pines | 500 |
| Prado at Balboa Park | 500 |
| San Diego Wine & Culinary Center | 500 |
| The Prado at Balboa Park | 500 |
| University Club at Symphony Towers | 500 |
| Catamaran Resort Hotel and Spa | 450 |
| Westgate Hotel | 450 |
| Museum of Contemporary Art San Diego La Jolla | 430 |
| Building 177 Liberty Station | 400 |
| The Dana on Mission Bay | 400 |
| The Inn at Rancho Santa Fe | 400 |
| Break Point | 383 |
| Wyndham Bayside | 343 |
| Mingei International Museum | 315 |
| Bondi | 300 |
| Japanese Friendship Garden | 300 |
| San Diego Automotive Museum | 300 |
| San Diego Model Railroad Museum | 300 |
| Ultimate Skybox, Diamond View Tower | 300 |
| San Diego Botanic Garden | 300 |
| L’Auberge Del Mar | 300 |
| Hangar 858 | 300 |
| Hotel Republic Grand & Salon | 293 |
| Old Globe White Theatre | 250 |
| San Diego History Center | 250 |
| Children’s Museum of Discovery | 250 |
| Embassy Suites La Jolla | 228 |
| Colabo Performing Arts | 200 |
| Junipero Serra Museum | 200 |
| Museum of Us | 200 |
| Serra Museum | 200 |
| Shadowridge Golf Club | 200 |
| La Valencia Hotel | 200 |
| Museum of Making Music | 150 |
| Marston House | 140 |
| Timken Museum of Art | 100 |
| Athenaeum La Jolla | 100 |
